Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
$35.00 0/gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
1 - 2,500 | $5.00 |
2,501 - 5,000 | $7.50 |
5,001 - 7,500 | $11.25 |
7,501 - 10,000 | $16.88 |
Over 10, 001 | $25.32 |
Our community's water meters are read each month. Please contact our office for any additional information.
Average Billing Examples
2,000 | $45.00 |
5,000 | $66.25 |
10,000 | $125.71 |
25,000+ | $313.66 |
The average water bill during the off-peak months is:
The average water bill during peak or summer months is: